UP Police Recruitment 2026: 81,000+ Constable & SI Posts, Notification Soon
📋 Job Overview
| Organization | UPPRPB |
|---|---|
| Post Name | Constable, SI, PAC, Jail Warder, Radio Operator, Computer Operator, etc. |
| Vacancies | 81,000+ Posts |
| Qualification | 12th Pass, Graduate |
| Age Limit | 18 to 28 Years |
| Salary | Rs. 30,000 to Rs 58,000/- |
| Application Fee | - |
| Job Type | Government |
| Location | Uttar Pradesh |
📝 Full Detail
In a major announcement, Uttar Pradesh Chief Minister Yogi Adityanath said that the financial year 2026–27 will be very important for youth who want to join the police force. He confirmed that the government is preparing to recruit more than 81,000 personnel in the UP Police. According to him, this large-scale recruitment drive will not only create job opportunities for young people but also help build a modern, energetic, and capable police force in the state.
This news has brought great excitement among government job aspirants across the country. The UP government is planning one of the biggest recruitment drives ever, covering multiple posts such as constables, sub-inspectors (SI), PAC, jail warders, and several technical positions.
The main aim of this recruitment is to provide employment opportunities to the youth and strengthen the law and order system in the state. It will also help in modernizing the police department with better manpower and improved efficiency.
While the recruitment process for some posts has already started, the remaining notifications will be released step by step on the official UPPRPB website. Candidates are advised to stay updated and regularly check for official announcements.
In this article, you will find a complete and easy-to-understand breakdown of the upcoming UP Police 81,000+ Vacancy 2026, including post-wise details, eligibility criteria, and the selection process.
UP Police New Vacancy 2026: An Overview
Here is a quick snapshot of the upcoming mega recruitment drive by the Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB).
| Particulars | Details |
| Recruitment Authority | Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB) |
| Department Name | Uttar Pradesh Police |
| Total Vacancies Announced | 81,000+ Posts |
| Post Names | Constable, SI, PAC, Jail Warder, Radio Operator, Computer Operator, etc. |
| Job Category | State Government Police Jobs |
| Application Mode | Online |
| Official Website | uppbpb.gov.in |
Post-Wise Vacancy Details & Current Status
The 81,000+ vacancies will be filled in multiple phases. Some of these recruitment cycles are already ongoing, while fresh notifications for the rest are expected to drop very soon. Below is the detailed post-wise breakdown:
| Name of the Post | Approximate Vacancies | Required Education | Current Status |
| Constable (Civil Police) | 32,679 | 12th Pass | Ongoing |
| Sub-Inspector (SI / Daroga) | 4,800+ | Graduation | Exam held in Mar 2026 |
| SI / ASI (Clerical Cadre) | 537 | Graduation | Ongoing |
| PAC Constable | To be notified | 12th Pass | Coming Soon |
| Jail Warder | To be notified | 12th Pass | Coming Soon |
| Confidential Sub-Inspector | To be notified | Graduation | Upcoming |
| Radio Assistant Operator | To be notified | 12th Pass | Upcoming |
| Computer Operator Grade-A | To be notified | Graduation | Upcoming |
| Special Security Force (SSF) | To be notified | 12th Pass | Upcoming |
| Mounted Police Constable | To be notified | 12th Pass | Upcoming |
| Women’s Battalion | To be notified | 12th Pass | Upcoming |
Eligibility Criteria
To apply for the upcoming UP Police vacancies, candidates must meet specific educational and age requirements based on the post they are targeting.
1. Educational Qualification
| Post Category | Required Educational Qualification |
| Constable / PAC / Jail Warder | 12th Pass (Intermediate) from any recognized board. |
| Sub-Inspector (SI) / ASI Clerical | Graduation degree in any discipline from a recognized university. |
| Computer Operator Grade-A | Graduation from a recognized university (along with required computer certificates). |
| Radio Assistant Operator | 12th Pass (Science stream preferred). |
| Confidential SI | Graduation with mandatory shorthand and typing skills. |
2. Age Limit Requirements
The UPPRPB has specific age criteria for male and female candidates (General Category). Age relaxation will be applicable for reserved categories (OBC, SC, and ST) as per the Uttar Pradesh state government rules.
| Name of the Post | Male Age Limit (General) | Female Age Limit (General) |
| Constable (Civil) | 18 to 22 Years | 18 to 25 Years |
| PAC Constable | 18 to 25 Years | Not Applicable |
| Jail Warder | 18 to 25 Years | 18 to 28 Years |
| Sub-Inspector (SI) | 21 to 28 Years | 21 to 28 Years |
| Computer Operator Grade-A | 21 to 28 Years | 21 to 28 Years |
| Radio Assistant Operator | 18 to 28 Years | 18 to 28 Years |
UP Police Selection Process 2026
The Uttar Pradesh Police maintains a strict, transparent, and multi-stage selection process to recruit the most capable candidates. The standard selection stages include the following:
| Selection Stage | Process Details |
| Stage 1: Computer-Based Written Test (CBT) | An objective-type MCQ exam covering general knowledge, Hindi, reasoning, and numerical ability. (Law/Constitution subjects added for SI posts). |
| Stage 2: Physical Standard Test (PST) | Qualifying verification of height, weight, and chest measurements as per official prescribed standards. |
| Stage 3: Physical Efficiency Test (PET) | A physical endurance running test. Male candidates must run 4.8 km in 28 minutes, while female candidates must run 2.4 km in 16 minutes. |
| Stage 4: Document Verification (DV) | Complete authentication of all original educational, age, category, domicile, and character certificates. |
| Stage 5: Medical Examination | A final medical fitness screening, including vision, hearing, and orthopedic health checks. |
UP Police Salary Structure (Post-wise)
| Post Name | Grade Pay | Basic Pay | Starting In-Hand Salary (Approx.) |
| Constable | ₹2,000 | ₹21,700 (Level 3) | ₹30,000 – ₹34,000 |
| PAC (Constable) | ₹2,000 | ₹21,700 (Level 3) | ₹30,000 – ₹34,000 |
| Jail Warder | ₹2,000 | ₹21,700 (Level 3) | ₹30,000 – ₹34,000 |
| Computer Operator (Grade A) | ₹2,400 | ₹25,500 (Level 4) | ₹35,000 – ₹39,000 |
| Radio Assistant Operator | ₹2,400 | ₹25,500 (Level 4) | ₹35,000 – ₹39,000 |
| Radio Head Operator | ₹4,200 | ₹35,400 (Level 6) | ₹50,000 – ₹55,000 |
| Sub-Inspector (SI) | ₹4,200 | ₹35,400 (Level 6) | ₹52,000 – ₹58,000 |
Important Links Section
We highly recommend candidates register for the UP Police OTR (one-time registration) and monitor the official portal closely. Bookmark the links below for direct access and instant updates.
| Useful Links | Direct Action Link |
| Official UPPRPB Website | Visit uppbpb.gov.in |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
The announcement of 81,000+ vacancies by CM Yogi Adityanath is a historic milestone for UP Police aspirants. Whether you are a 12th-pass candidate aiming for a constable role or a graduate aiming for a sub-inspector badge, this year offers a golden window of opportunity. Start your physical training and written exam preparation immediately to stay ahead of the massive competition!